| need image | Year - 1964 Face Value - 10c+5c Description - Wild rose [from flowers issue, surtax for child welfare] Scott Catalog # - B65 (from B64-B67 set) Stanley Gibbons # - 454 (from 453-456 set) Michel # - 142 (from 141-144 set) |
![]() |
Year - 1993 Face Value - 195c Description - Rose [from flowers issue] Scott Catalog # - 690 (from 687-690) Stanley Gibbons # - 1091 (from 1088-1091 set) Michel # - 771 (from 768-771 set) |
| need image | Year - 1997 Face Value - 85c Description - Rose (Mother's Day) [from greetings stamps issue] Scott Catalog # - 796 (from 794-799 set) Stanley Gibbons # - 1227 (from 1225-1230 set) Michel # - 913 (from 908-917 set) |
| need image | Year - 2000 Face Value - 40c Description - Roses and hearts Scott Catalog # - 913 (from 913-920 set) Stanley Gibbons # - 1390 (from 1388-1395 set) Michel # - 1050 (from 1050-1057 set) |
| need image | Year - 2000 Face Value - 150c Description - Roses and hearts Scott Catalog # - 918 (from 913-920 set) Stanley Gibbons # - 1393 (from 1388-1395 set) Michel # - 1055 (from 1050-1057 set) |
| need image | Year - 2009 Face Value - 50c Description - Wise Portia rose [from flowers issue] Scott Catalog # - not listed Stanley Gibbons # - 1983 (from 1978-1983 set) Michel # - 1724 (from 1719-1724 set) |
| need image | Year - 2010 Face Value - 300c Description - English tea rose [from flowers issue] Scott Catalog # - 1246g (from 1246 sheet of 10) Stanley Gibbons # - need number Michel # - 1809 (from 1803-1812 set) |
| need image | Year - 2010 Face Value - 475c Description - Octavia Hill tea rose [from flowers issue] Scott Catalog # - 1246i (from 1246 sheet of 10) Stanley Gibbons # - need number Michel # - 1811 (from 1803-1812 set) |
| need image | Year - 2010 Face Value - 500c Description - Tea rose [from flowers issue] Scott Catalog # - 1246j (from 1246 sheet of 10) Stanley Gibbons # - need number Michel # - 1812 (from 1803-1812 set) |
