![]() |
Year - 1969 Face Value - 1r Description - Philippe Noisette rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 405 (from 405-410 set) |
![]() |
Year - 1969 Face Value - 1r Description - Feuilles de Laitue rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 406 (from 405-410 set) |
![]() |
Year - 1969 Face Value - 1r Description - Eglantier rose (red) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 407 (from 405-410 set) |
![]() |
Year - 1969 Face Value - 1r Description - Eglantier rose (yellow) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 408 (from 405-410 set) |
![]() |
Year - 1969 Face Value - 1r Description - Everque rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 409 (from 405-410 set) |
![]() |
Year - 1969 Face Value - 1r Description - Indes Commun rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 410 (from 405-410 set) |
| need image | Year - 1969 Face Value - 5r Description - Eglantier rose (red, souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 411 / Block 110A / Block 110B |
![]() |
Year - 1972 Face Value - 75dh Description - Golden Melody rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1669 (from 1669-1672 set) |
| need image | Year - 1972 Face Value - 1r Description - June Park rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1670 (from 1669-1672 set) |
| need image | Year - 1972 Face Value - 2r Description - Lilac Time rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1671 (from 1669-1672 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Magali rose ? Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1672 (from 1669-1672 set) |
| need image | Year - 1972 Face Value - 2r Description - Lilac Time rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 381A, Block 381B |
![]() |
Year - 1972 Face Value - 1.25r Description - Bajazzo rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1734 (from 1734-1738 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Polka rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1735 (from 1734-1738 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Virgo rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1736 (from 1734-1738 set) |
| need image | Year - 1972 Face Value - 2r Description - Chrysler Imperial rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1737 (from 1734-1738 set) |
| need image | Year - 1972 Face Value - 2.50r Description - High Society rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1738 (from 1734-1738 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Bajazzo rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 395A, Block 395B |
![]() |
Year - 1972 Face Value - 1.25r Description - Mischief rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1769 (from 1769-1773 set) |
![]() |
Year - 1972 Face Value - 1.50r Description - Churchill rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1770 (from 1769-1773 set) |
![]() |
Year - 1972 Face Value - 2r Description - Brilliant rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1771 (from 1769-1773 set) |
![]() |
Year - 1972 Face Value - 2r Description - Herbst rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1772 (from 1769-1773 set) |
![]() |
Year - 1972 Face Value - 2.50r Description - Tamburin rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1773 (from 1769-1773 set) |
![]() |
Year - 1972 Face Value - 1.50r Description - Churchill rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 401A, Block 401B |
| need image | Year - 1972 Face Value - 2r Description - Herbst rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block A401A, Block A401B |
| need image | Year - 1972 Face Value - 75dh Description - Garvey rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1945 (from 1945-1948 set) |
| need image | Year - 1972 Face Value - 2r Description - Pink Peace rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1947 (from 1945-1948 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Mrs. Sam McGredy rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1948 (from 1945-1951 set) |
| need image | Year - 1972 Face Value - 1r Description - Gay Lady rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1949 (from 1949-1951 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Lady Silvia rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 1951 (from 1949-1951 set) |
![]() |
Year - 1972 Face Value - 75dh Description - Isobel Harkness rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2078 (from 2078-2082 set) |
![]() |
Year - 1972 Face Value - 1r Description - Vive la France rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2079 (from 2078-2082 set) |
![]() |
Year - 1972 Face Value - 1.25r Description - Evensong rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2080 (from 2078-2082 set) |
![]() |
Year - 1972 Face Value - 2r Description - American Pillar rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2081 (from 2078-2082 set) |
![]() |
Year - 1972 Face Value - 2.50r Description - Moonbeam rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2082 (from 2078-2082 set) |
| need image | Year - 1972 Face Value - 1.25d Description - Evensong rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 453A, Block 453B |
![]() |
Year - 1972 Face Value - 1.25r Description - Contesse Vandall rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2083 (from 2083-2087 set) |
![]() |
Year - 1972 Face Value - 1.50r Description - Belle Blonde rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2084 (from 2083-2087 set) |
![]() |
Year - 1972 Face Value - 1.50r Description - Gold Crown rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2085 (from 2083-2087 set) |
![]() |
Year - 1972 Face Value - 2r Description - Golden Dawn rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2086 (from 2083-2087 set) |
![]() |
Year - 1972 Face Value - 2r Description - Premier Bal rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2087 (from 2083-2087 set) |
![]() |
Year - 1972 Face Value - 2.50r Description - Grey Pearl rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2088 (from 2083-2087 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Belle Blonde rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 454A, Block 45 |
| need image | Year - 1972 Face Value - 75dh Description - Blue Moon rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2089 (from 2089-2093 set) |
| need image | Year - 1972 Face Value - 1r Description - Silver Lining rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2090 (from 2089-2093 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Ophelia rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2091 (from 2089-2093 set) |
| need image | Year - 1972 Scott Catalog # - not listed Stanley Gibbons # - not listed Face Value - 1.50r Description - The Doctor rose Michel # - 2092 (from 2089-2093 set) |
| need image | Year - 1972 Face Value - 2r Description - Spanish Beauty rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2093 (from 2089-2093 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Ophelia rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 455A, Block 455B |
| need image | Year - 1972 Face Value - 75dh Description - Royal Highness rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2094 (from 2094-2098 set) |
| need image | Year - 1972 Face Value - 1r Description - Day of Triumph rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2095 (from 2094-2098 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Beaute rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2096 (from 2094-2098 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Anne Watkins rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2097 (from 2094-2098 set) |
| need image | Year - 1972 Face Value - 2.50r Description - McGrady's Ivory rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2098 (from 2094-2098 set) |
![]() |
Year - 1972 Face Value - 75dh Description - Royal Highness rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 456A, Block 456B |
![]() |
Year - 1972 Face Value - 75dh Description - Rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2133 (from 2133-2137 set) |
![]() |
Year - 1972 Face Value - 75dh Description - Rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2138 (from 2138-2143 set) |
![]() |
Year - 1972 Face Value - 2r Description - Gertrude Gregory rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2141 (from 2138-2143 set) |
| need image | Year - 1972 Face Value - 75dh Description - Princess rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2413 (from 2413-2417 set) |
| need image | Year - 1972 Face Value - 1r Description - Chantre rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2414 (from 2413-2417 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Hebe rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2415 (from 2413-2417 set) |
| need image | Year - 1972 Face Value - 2r Description - Wendy Cussons rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2416 (from 2413-2417 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Red Ensin rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2417 (from 2413-2417 set) |
| need image | Year - 1972 Face Value - 75dh Description - Princess rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 499A, Block 499B |
| need image | Year - 1972 Face Value - 2.50r Description - Red Hensin rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 500A, Block 500B |
| need image | Year - 1972 Face Value - 75dh Description - Mirandy rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2418 (from 2418-2122 set) |
| need image | Year - 1972 Face Value - 1r Description - La Jolie rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2419 (from 2418-2122 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Fragrant Cloud rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2420 (from 2418-2122 set) |
| need image | Year - 1972 Face Value - 2r Description - Lucy Cramphorn rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2421 (from 2418-2122 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Charlotte Elizabeth rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2422 (from 2418-2122 set) |
![]() |
Year - 1972 Face Value - 75dh Description - Mirandy rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 501A / Block 501B |
| need image | Year - 1972 Face Value - 75dh Description - Super Star rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2423 (from 2423-2427 set) |
![]() |
Year - 1972 Face Value - 1r Description - August Seebauer rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2424 (from 2423-2427 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Charlotte Armstrong rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2425 (from 2423-2427 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Tally Ho rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2426 (from 2423-2427 set) |
| need image | Year - 1972 Face Value - 2r Description - Piccadilly rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2427 (from 2423-2427 set) |
![]() |
Year - 1972 Face Value - 1r Description - August Seebaurer rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 502A / Block 502 |
| need image | Year - 1972 Face Value - 1.25r Description - Charlotte Armstrong rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 503A / Block 503B |
| need image | Year - 1972 Face Value - 75dh Description - New Yorker rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2428 (from 2428-2432 set) |
| need image | Year - 1972 Face Value - 1r Description - Norman Hartnell rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2429 (from 2428-2432 set) |
| need image | Year - 1972 Face Value - 1.25r Description - Gordon Eddie rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2430 (from 2428-2432 set) |
| need image | Year - 1972 Face Value - 1.50r Description - Mahagona rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2431 (from 2428-2432 set) |
| need image | Year - 1972 Face Value - 2.50r Description - Hawaii rose Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - 2432 (from 2428-2432 set) |
| need image | Year - 1972 Face Value - 75dh Description - New Yorker rose (souvenir sheet) Scott Catalog # - not listed Stanley Gibbons # - not listed Michel # - Block 504A / Block 504B |































